Search Listings

Search


Search for more properties in

Canberra
Sydney
Melbourne
Brisbane
Perth
Adelaide




 
Select a region
ACT GunghalinBelconnenWodenTuggeranong
Refine your search
Price range
Bedrooms
Bathrooms
Carspaces
Property Types (ctrl+click to select many)
Search surrounding suburbs
Today's ads only



Address / Title Type Bedrooms Bathrooms Price
36 Mckillop Circuit, Kambah House 4 1 $450,000.00+
17 Ragless Circuit, Kambah House 3 1 $439,000
2 Coombe Street, Bonython House 3 1 $395,000.00
134 Chippindall Circuit, Theodore House 4 2 $520,000-$560,000
70 Boddington Crescent, Kambah House 4 3 $595000+
1 Kidgell Place, Gilmore House 4 2 $539,000
10-45 Barr Smith Avenue, Bonython House 3 2 $445,000
72 Degraves Crescent, Wanniassa House 4 2 $519,000
7 Maxworthy Street, Kambah House 3 1 By Negotiation
81 Livingston Avenue, Kambah House 4 2 $455,000.00+
63 Beattie Crescent, Chisholm House 3 1 $469,000
49 Coyne Street, Macarthur House 5 1 685,000+
19 Baynton Street, Richardson House 3 2 439,950
33 Kingscote Crescent, Bonython House 4 2 $567,000
3 Ashley Drive, Wanniassa House 5 4 $850,000
36 Carslake Loop, Gordon House 4 2 $639,000
10B Hickenbotham Street, Gordon House 3 1 $389,000
17 Stan Ray Street, Gordon Land 0 0 $419,950
30 Swanton Street, Chisholm House 3 1 $415,000+
23 Emily Bulcock Crescent, Gilmore House 3 1 $439,000
8 Busby Close, Gordon House 3 1 $399,000
7 Maxworthy Street, Kambah House 3 1 $412,000
14 Stanfield Close, Kambah House 3 1 $425,000+
66 Galloway Street, Isabella Plains House 3 1 $449,000
4 Bolger Place, Kambah House 4 3 $950,000


Click here to find Real Estate Agents
Click here to view Business & Service Directory




Register Your Agency | About Homes247 | Contact Us | Privacy Policy | Terms & Conditions | Advertising |  All Rights Reserved © 2012