Search Listings

Search


Search for more properties in

Canberra
Sydney
Melbourne
Brisbane
Perth
Adelaide




Refine your search
Price range
Bedrooms
Bathrooms
Carspaces
Property Types (ctrl+click to select many)
Search surrounding suburbs
Today's ads only

Address / Title Type Bedrooms Bathrooms Price
62 Hellmund Street, Queanbeyan House 4 1 $410000 - $425000
16 Ritchie Place, Queanbeyan House 3 2 $485,000
5/2 Velacia Place, Queanbeyan Apartment / Unit 2 1 $279,893.00
2/20 Mowatt Street, Queanbeyan House 2 2 SOLD
3/20 Mowatt Street, Queanbeyan House 2 2 $399900
4/20 Mowatt Street, Queanbeyan House 2 2 SOLD
3/27 Mowatt Street, Queanbeyan Townhouse 2 1 $289,500.00
3/1 Hybon Avenue, Queanbeyan Apartment / Unit 3 1 $290,000.00
4 Mulloon Street, Queanbeyan Townhouse 3 2 $429,500.00
4/7 Ford Street, Queanbeyan Townhouse 2 1 $430,000.00
13 Jordan Place, Queanbeyan House 3 1 $341,000.00
Kenny Place, Queanbeyan House 3 2 $479,000
20 Mulloon Street, Queanbeyan Townhouse 3 2 $449,500.00
10/3A Stornaway Road, Queanbeyan Apartment / Unit 1 1 $295,000.00
3 Dixie Place, Queanbeyan House 5 2 $599000-$619000
4/4 Gerald Street, Queanbeyan House 2 1 $259000
7 Swan Place, Queanbeyan House 3 1 $439,000.00
34 Ross Road, Queanbeyan Townhouse 2 1 $339,500.00
2/7-9 Blackall Avenue, Queanbeyan House 3 2 $411,500
164 Donald Road, Queanbeyan House 3 1 $419,000.00+
32 Surveyor Street, Queanbeyan House 2 1 420,000
4/59 Donald Road, Queanbeyan House 2 1 $259950
26/13-15 Morisset Street, Queanbeyan Apartment / Unit 2 1 $504,000
1/88 Derrima Road, Queanbeyan Apartment / Unit 1 1 $310,000.00
3 13-15 Morisset Street, Queanbeyan Apartment / Unit 2 1 $385,000

1
2
3
4
5

Click here to find Real Estate Agents
Click here to view Business & Service Directory




Register Your Agency | About Homes247 | Contact Us | Privacy Policy | Terms & Conditions | Advertising |  All Rights Reserved © 2012