Search Listings

Search


Search for more properties in

Canberra
Sydney
Melbourne
Brisbane
Perth
Adelaide




Select a region
TAS North TasmaniaSouth Tasmania
Refine your search
Price range
Bedrooms
Bathrooms
Carspaces
Property Types (ctrl+click to select many)
Search surrounding suburbs
Today's ads only

Search by Suburb
or Select a Region listed below

North Tasmania
South Tasmania



Address / Title Type Bedrooms Bathrooms Price
2 Yarloop Street, Waverley House 3 1 $155,000,170,000.00
4 Howick Street, Longford House 2 1 $230,000.00
134 Alanvale Road, Newnham House 3 1 $199,000.00
36 Osborne Avenue, Trevallyn House 4 3 $450,000.00
1 Pine Tree Avenue, Grindelwald House 5 3 $490,000.00
18 Trevritch Place, Prospect House 4 2 $335,000.00
5 Castlemain Road, Ravenswood House 3 1 $198,000.00
25 Ravenswood Road, Ravenswood House 2 1 $179,000.00
169 Los Angelos Road, Swan Bay House 4 2 $374,000.00
5 Phelps Place, Newstead House 3 2 $490,000.00
16 Tulipwood Crescent, Rocherlea House 3 1 $145,000.00
308 Parkers Ford Road, Port Sorell House 4 2
58 Gascoyne Street, Launceston House 4 3 $645,000.00
233 Invermay Road, Invermay House 3 1 $265,000.00
4 Weedon Avenue, South Launceston House 3 1 $268,000.00
14 Upper McEwans Road, Legana House 4 1 $460,000.00
32 Wentworth Street, Newstead House 4 2
30 Hargrave Crescent, Mayfield House 2 1 $140,000.00
448 Prossers Road, Nunamara House 4 2 $349,500.00
Lot 3 / 30 Hillary Street , St Leonards Land 0 0 $125,000.00
91 Reatta Road, Trevallyn Land 0 0 $122,000.00
Lot 1 / 4 Weedon Avenue , South Launceston Land 0 0 $115,000.00
459 Bangor Road, Bangor Land 0 0 $85,000.00
89b Old Bass Highway, Wynyard Land 0 0 $125,000.00
Lot 4 / 30 Hillary Street , St Leonards Land 0 0 $125,500.00


Click here to find Real Estate Agents
Click here to view Business & Service Directory
 






Register Your Agency | About Homes247 | Contact Us | Privacy Policy | Terms & Conditions | Advertising |  All Rights Reserved © 2012