Search Listings

Search


Search for more properties in

Canberra
Sydney
Melbourne
Brisbane
Perth
Adelaide




Select a region
WA PerthKalgoorlie
Refine your search
Price range
Bedrooms
Bathrooms
Carspaces
Property Types (ctrl+click to select many)
Search surrounding suburbs
Today's ads only

Search by Suburb
or Select a Region listed below

Curtin
Kalgoorlie
Perth
Stirling
Tangney



Address / Title Type Bedrooms Bathrooms Price
64 Gerard Street, East Cannington House 4 2 By Negotiation
20/5 Minora Place, Rivervale House 1 1 $219,000.00
20B Donaldson Street, Queens Park Land 0 0 $225,000.00
12 Carramup Circle, Port Kennedy House 4 2 $399,000.00
/ 24 Cook Court, Port Kennedy House 3 2 $299,000,315,000.00
56 Crystaluna Drive, Golden Bay House 4 2 $380,000.00
70 Axford Street, Como House 4 2 $810,000 - $830,000
62 Anstey Street, South Perth House 4 2 $1,225,000-$1,275,000
82 Peel Terrace, Busselton House 2 1 $349,000
5 Oberlin Street, Dunsborough House 4 2 $530,000
20 David St, Kensington House 3 2 Offers Over $800,000
1/48 Onslow Street, South Perth House 3 2 $1,300,000-$1,400,000
4 York Street, South Perth House 4 2 $2,250,000
20 David St, Kensington House 3 2 Offers Over $800,000
4 York Street, South Perth House 4 2 $2,450,000
36B Toorak Road, Rivervale House 4 2 By Negotiation
9-11 Arthur Street, Cannington House 3 2 $355,000.00
12 Augusta Parade, Dunsborough House 4 2 $599,000
2/243 Coode Street, Como House 3 1 BestBID (Suit Buyers Over $450
21 Collins Street, Kensington House 3 1 $749,000
1/15 Renwick Street, South Perth House 3 2 From $949,000
7/24 Ednah Street, Como House 3 2 From $619,000
5/337 Canning Highway, Como House 3 1 From $399,000
22/12 Riverview Street, South Perth Apartment / Unit 1 1 $289,000
2/48 Cloister Avenue, Manning House 3 2 From $829,000

1
2
3
4
5

Click here to find Real Estate Agents
Click here to view Business & Service Directory
 






Register Your Agency | About Homes247 | Contact Us | Privacy Policy | Terms & Conditions | Advertising |  All Rights Reserved © 2012